Health & Safety in Milano
Numeri utili- To compose an E-mail click on Email column entries
- Attention: e-mail to the PEC addresses are considered valid by the Certified Electronic Mail, as per the Italian law, only if sent from another PEC address
| Fire Team | ||||
| Name | Telephone N. | Contact | ||
|---|---|---|---|---|
| Andreon Stefano | +39-02-72320324 | stefano.andreon_AT... | Milano | |
| Arosio Ilaria | +39-02-72320304 | Milano | ||
| Bernasconi Cristina | +39-02-72320335 | Milano | ||
| Caccianiga Alessandro | +39-02-72320350 | Milano | ||
| Carpino Mario | +39-02-72320306 | Milano | ||
| Ciarfaglia Luca | +39-02-72320338 | Milano | ||
| d'Amore Daniela (Resp. Servizio Prevenzione e Protezione) | +39-02-72320323 | Milano | ||
| De Gregorio Miriam | +39-02-72320316 | Milano | ||
| Donnarumma Roberta | +39-02-72320331 | Milano | ||
| Fiorenza Angelo (Resp. Squadra di Emergenza) | +39-02-72320300 | Milano | ||
| Mandrino Agnese | +39-02-72320313 | Milano | ||
| Moncalvi Roberto | +39-02-72320334 | Milano | ||
| Motta Roberto | +39-02-72320332 | Milano | ||
| First aid Team | ||||
| Name | Telephone N. | Contact | ||
| Arosio Ilaria | +39-02-72320304 | Milano | ||
| Bernasconi Cristina | +39-02-72320335 | Milano | ||
| d'Amore Daniela (Resp. Servizio Prevenzione e Protezione) | +39-02-72320323 | Milano | ||
| Della Ceca Roberto | +39-02-72320333 | Milano | ||
| Donnarumma Roberta | +39-02-72320331 | Milano | ||
| Gaspani Adriano (sostituto RSE) | +39-02-72320303 | Milano | ||
| Mandrino Agnese | +39-02-72320313 | Milano | ||
| Moretti Alberto | +39-02-72320346 | Milano | ||
| Sandrelli Stefano | +39-02-72320337 | Milano | ||
| Severgnini Paola | +39-02-72320340 | Milano | ||
| Trinchieri Ginevra | +39-02-72320327 | Milano | ||
| Wolter Anna | +39-02-72320321 | Milano | ||




