to notify other institutes seminars go to the page Instructions.
Responsabili seminari.
Select year: [2005] [2006] [2007] [2008] [2009] [2010] [2011] [2012] [2013] [2014] null
To insert a seminar select the month (only for managers):
[January] [February] [March] [April] [May] [June] [July] [August] [September] [October] [November] [December]
N. records: 40
|
Seminars Calendar Milan Area - Year 2013
|
|||||||
| January | Starting time | Location + (Room/Chamber) | Type | Speaker | Institute | Title & abstract | File |
| Wednesday, 09 | 14:00 | Brera Cupola Fiore | Scientific | Marcella Brusa | INAF-Bo | Lessons on AGN from X-ray surveys |
|
| Wednesday, 16 | 14:00 | Brera Cupola Fiore | Scientific | Gustav Tammann | Inst. of Physics, Basel University | One more step toward the Hubble constant |
|
| Monday, 21 | 14:00 | Brera Cupola Fiore | Scientific | Joe Lazio | JPL | The Dynamic Radio Sky | |
| February | Starting time | Location + (Room/Chamber) | Type | Speaker | Institute | Title & abstract | File |
| Wednesday, 06 | 14:00 | Brera Cupola Fiore | Scientific | Letizia Cassara | INAF-IASF-Mi | The role of dust in models of population synthesis | |
| Wednesday, 13 | 11.00 | Merate POE | Scientific | Fergus Simpson | Institute for Astronomy. University of Edinburgh | Testing the laws of gravity with cosmic shear and redshift space distortions | |
| Friday, 22 | 14.30 | Merate POE | Scientific | Paolo Padovani | ESO - Garching | The deep radio sky: recent results and the solution to a 50-year old puzzle | |
| Tuesday, 26 | 11.00 | Merate POE | Scientific | S. Dall'Osso | The Hebrew University of Jerusalem | The decaying magnetic fields of magnetars: evidence and inference | |
| Wednesday, 27 | 14:00 | Brera Cupola Fiore | Scientific | Stefano Covino | INAF-OAB | PAOLO, a polarimetric facility for Dolores at the TNG |
|
| Thursday, 28 | 11.00 | Merate Biblioteca Merate | Scientific | G. Castignani | SISSA | Black-hole mass estimates for a homogeneous sample of bright flat-spectrum radio quasars | |
| March | Starting time | Location + (Room/Chamber) | Type | Speaker | Institute | Title & abstract | File |
| Wednesday, 06 | 14:00 | Brera Cupola Fiore | Scientific | Bianca Poggianti | INAF-OAPD | Compact massive galaxies at low and high redshift |
|
| Wednesday, 13 | 14:00 | Brera Cupola Fiore | Scientific | Tino Oliva | INAF-OA Arcetri | HIRES: an optimized high resolution spectrograph and a super-X-shooter-MOS for E-ELT |
|
| Wednesday, 20 | 14:00 | Brera Cupola Fiore | Scientific | Emiliano Sefusatti | INAF-OAB | Non-Gaussianity of the Large-Scale Structure |
|
| Friday, 22 | 14:30 | Bicocca U2 | Scientific | Joe Hennawi | MPIA Heidelberg | Probing the Circumgalactic Medium in Absorption and Emission | |
| April | Starting time | Location + (Room/Chamber) | Type | Speaker | Institute | Title & abstract | File |
| Wednesday, 03 | 11.00 | Merate Biblioteca | Scientific | F. Fontanot | HITS, Heidelberg Institute for Theoretical Studies | AGN/Galaxy co-evolution: using observations to constraint our theoretical perspective | |
| Tuesday, 09 | 11.00 | Merate Biblioteca | Scientific | S. Bonora | CNR-IFN Institute for Photonics and Nanotechnology, Padova | Deformable mirror technologies for image optimization and pulse compression | |
| Wednesday, 10 | 10:30 | Brera Sala corridoio strumenti | Scientific | Simone Esposito | INAF - Osservatorio Astrofisico di Arcetri | Turbolenza Atmosferica e principi di Ottica Adattiva | |
| Wednesday, 10 | 15:00 | Brera Sala corridoio strumenti | Scientific | Roberto Ragazzoni | INAF - Osservatorio Astronomico di Padova | Sensori di fronte d'onda e Ottica Multiconiugata | |
| Thursday, 11 | 11:15 | Brera Sala corridoio strumenti | Scientific | Roberto Ragazzoni | INAF - Osservatorio Astronomico di Padova | Sistemi MultiConiugati: MAD e NIRVANA | |
| Thursday, 11 | 9:45 | Via Celoria Aula A | Scientific | - | L'Alba dell'Universo: i primi risultati cosmologici del satellite Planck | ||
| Thursday, 11 | 9:45 | Brera Sala corridoio strumenti | Scientific | Simone Esposito | INAF - Osservatorio Astrofisico di Arcetri | Il sistema FLAO su LBT | |
| Friday, 12 | 10:30 | Brera Sala corridoio strumenti | Scientific | Armando Riccardi | INAF - Osservatorio Astrofisico di Arcetri | Specchi deformabili e secondari adattivi | |
| Friday, 12 | 14:00 | Brera Cupola Fiore | Scientific | Roberta Paladini | NASA Herschel Science Center, California Institute of Technology | HII regions: a window on dust physics. - From dust evolution to Anomalous Microwave Emission |
|
| Tuesday, 16 | 11.00 | Merate POE | Scientific | Nikos Kylafis | University of Crete | Interpretation of the hardness-luminosity diagram in black-hole X-ray transients | |
| Tuesday, 16 | 14:00 | Brera Cupola Fiore | Scientific | Andrei Mesinger | Scuola Normale Superiore, Pisa | X-rays in the early Universe |
|
| Wednesday, 17 | 11.00 | Merate POE | Scientific | A. Sanchez | MPI Munich | Cosmological implications of the clustering of galaxies in BOSS | |
| Monday, 29 | 14:30 | Brera Cupola Fiore | Scientific | Marta Volonteri | Institut d'Astrophysique de Paris, University of Michigan | BUCHI NERI SUPERMASSIVI: (Massive) black holes, AGN and quasars |
|
| Monday, 29 | 9:45 | Brera Cupola Fiore | Scientific | Marta Volonteri | Institut d'Astrophysique de Paris, University of Michigan | BUCHI NERI SUPERMASSIVI: Massive black holes and galaxies |
|
| Tuesday, 30 | 14:30 | Brera Cupola Fiore | Scientific | Marta Volonteri | Institut d'Astrophysique de Paris, University of Michigan | BUCHI NERI SUPERMASSIVI: Massive Black Hole formation |
|
| Tuesday, 30 | 9:45 | Brera Cupola Fiore | Scientific | Marta Volonteri | Institut d'Astrophysique de Paris, University of Michigan | BUCHI NERI SUPERMASSIVI: Cosmic evolution |
|
| May | Starting time | Location + (Room/Chamber) | Type | Speaker | Institute | Title & abstract | File |
| Friday, 03 | 14:00 | Brera Cupola Fiore | Scientific | Marta Volonteri | Institut d'Astrophysique de Paris, University of Michigan | Black hole dynamics and accretion in galaxy mergers |
|
| Tuesday, 07 | 11:00 | Brera Cupola Fiore | Scientific | Claudia Maraston | University of Portsmouth | Stellar population modelling and clues to galaxy evolution |
|
| Tuesday, 14 | 14:00 | Brera Cupola Fiore | Scientific | Francesca Pozzi | Universita' di Bologna | Herschel luminosity functions of galaxies and AGN up to z~4. | |
| Friday, 17 | 11.00 | Merate POE | Scientific | P. Spano' | National Research Council of Canada - Herzberg Institute of Astrophysics | ngCFHT: a 10-m class survey spectroscopic facility on Mauna Kea | |
| Wednesday, 22 | 14:00 | IASF Sala riunioni | Scientific | Giuseppe Gavazzi | Universita' degli studi di Milano-Bicocca | Le galassie nell'Universo locale: evoluzione, massa e ambiente | |
| Wednesday, 22 | 16:00 | Via Celoria sala Polvani | Scientific | Debora Sijacki | Institute of Astronomy, University of Cambridge | From protoclusters to present-day galaxies: a cosmological perspective |
|
Wednesday, 22 |
RINVIATO AD ALTRA DATA | Merate Biblioteca | Scientific | P. Giommi | ASDC | Multi-temporal Spectral Energy Distribution of blazars, implications for spectral modeling | |
| Thursday, 23 | 11.00 | Merate POE | Scientific | A. Wolter | INAF-OABrera | ESON e dintorni | |
| June | Starting time | Location + (Room/Chamber) | Type | Speaker | Institute | Title & abstract | File |
| Tuesday, 04 | 14:00 | Brera Cupola Fiore | Scientific | Sara Motta | ESA, Madrid | Time to weigh black holes: From general relativity to spin and mass measurements through the Relativistic Precession Model | |
| Tuesday, 11 | 14:00 | Brera Cupola Fiore | Scientific | Roberto Rampazzo | INAF-OAPD | A Spitzer mid Infrared spectroscopic view of nuclear regions of nearby early-type galaxies. | |
| Wednesday, 12 | 11.00 | Merate POE | Scientific | F. De Colle | Istituto di scienze nucleari, UNAM (Mexico) | Gamma-ray burst and Supernovae | |




