to notify other institutes seminars go to the page Instructions.
Responsabili seminari.
Select year: [2005] [2006] [2007] [2008] [2009] [2010] [2011] [2012] [2013] [2014] null
To insert a seminar select the month (only for managers):
[January] [February] [March] [April] [May] [June] [July] [August] [September] [October] [November] [December]
N. records: 11
|
Seminars Calendar Milan Area - Year 2013
|
|||||||
| May | Starting time | Location + (Room/Chamber) | Type | Speaker | Institute | Title & abstract | File |
| Friday, 03 | 14:00 | Brera Cupola Fiore | Scientific | Marta Volonteri | Institut d'Astrophysique de Paris, University of Michigan | Black hole dynamics and accretion in galaxy mergers |
|
| Tuesday, 07 | 11:00 | Brera Cupola Fiore | Scientific | Claudia Maraston | University of Portsmouth | Stellar population modelling and clues to galaxy evolution |
|
| Tuesday, 14 | 14:00 | Brera Cupola Fiore | Scientific | Francesca Pozzi | Universita' di Bologna | Herschel luminosity functions of galaxies and AGN up to z~4. | |
| Friday, 17 | 11.00 | Merate POE | Scientific | P. Spano' | National Research Council of Canada - Herzberg Institute of Astrophysics | ngCFHT: a 10-m class survey spectroscopic facility on Mauna Kea | |
| Wednesday, 22 | 11.00 | Merate Biblioteca | Scientific | P. Giommi | ASDC | Multi-temporal Spectral Energy Distribution of blazars, implications for spectral modeling | |
| Wednesday, 22 | 14:00 | IASF Sala riunioni | Scientific | Giuseppe Gavazzi | Universita' degli studi di Milano-Bicocca | Le galassie nell'Universo locale: evoluzione, massa e ambiente | |
| Thursday, 23 | 11.00 | Merate POE | Scientific | A. Wolter | INAF-OABrera | ESON e dintorni | |
| June | Starting time | Location + (Room/Chamber) | Type | Speaker | Institute | Title & abstract | File |
| Tuesday, 04 | 14:00 | Brera Cupola Fiore | Scientific | Sara Motta | ESA, Madrid | Time to weigh black holes: From general relativity to spin and mass measurements through the Relativistic Precession Model | |
| Tuesday, 11 | 14:00 | Brera Cupola Fiore | Scientific | Roberto Rampazzo | INAF-OAPD | A Spitzer mid Infrared spectroscopic view of nuclear regions of nearby early-type galaxies. | |
| Wednesday, 12 | 11.00 | Merate POE | Scientific | F. De Colle | Istituto di scienze nucleari, UNAM (Mexico) | Gamma-ray burst and Supernovae | |
Tuesday, 18 |
14:00 | Brera Cupola Fiore | Scientific | Francesca Altieri | INAF-IAPS Roma | TBD | |




